|
TECHNICAL BULLETINS |
|
| ACCESSIBILITY CHECK |
|
| 10710 S. SAM HOUSTON PKWY. W., #240 HOUSTON, TEXAS 77031 713-995-1993 |
|
| The following Technical Memorandums and Bulletins have been issued by the Texas Department of Licensing and Regulation as clarification to various portions of the Texas Accessibility Standards. | |
|
2012 TAS |
|
| RAS 2012-01 | Referenced Standards |
| RAS 2012-02 | Alterations Effecting Areas of Primary Function |
| RAS 2014-03 | Equivalent Facilitation |
| RAS 2014-04 | Exit Signs Doors |
| TM 2012-01 | Electric Vehicle Charging Stations |
| TM 2012-02 | Emergency Response Buildings and Facilities |
| TM 2012-03 | Shopping Centers or Shopping Malls |
| TM 2012-04 | Multi-Story Buildings & Facilities |
| TM 2012-05 | Safe Harbor |
| TM 2012-06 | Wading Pools |
| TM 2012-07 | Press Boxes |
| TM 2012-08 | Private Clubs |
| TM 2012-09 | Employee Break Rooms |
| TM 2013-10 | Clustered Toilet Rooms |
| TM 2013-11 | Benches |
| TM 2013-12 | Number of Accessible Elements and Spaces |
| TM 2013-13 | Housing at a Place of Education |
| TM 2013-14 | Dining Surfaces |
| TM 2013-15 | Baby Changing Tables |
| TM 2013-16 | Residential Amenity Centers |
| TM 2013-17 | Water Closet Clearance |
| TM 2013-18 | Sinks |
| TM 2013-19 | Private Toilet and Bathing Rooms |
| TM 2013-20 | Valet Parking |
| TM 2013-21 | Employee Work Areas |
| TM 2013-22 | Storage 804 (Kitchens and Kitchenettes) |
| TM 2013-23 | Storage Type (Note in Kitchens or Kitchenettes) |
| TM 2017-25 | Door and Gate Surfaces |
|
1994 TAS |
|
| TM 99-01 | Viewing Positions at Assembly Areas |
| TM 99-02 | Borders around Curb Ramps |
| TM 99-03 | Exceptions at Drive-up Teller Machines |
| TM 99-04 | Self-Service Car Washes |
| TM 99-05 | Hardware - Projection into the clear width for doors |
| TM 99-06 | Exception 1 for Elevators in New Construction |
| TM 99-07 | Kitchens, Kitchenettes, and Wet Bars in Transient Lodging |
| TM 99-08 | Accessible Buildings |
| TM 99-09 | Space Allowances & Reach Ranges at Fuel Dispensers |
| TM 99-10 | Areas Used Only As Employee Work Areas |
| TM 99-11 | Sides of Curb Ramps |
| TM 99-12 | Size and Spacing of Handrails and Grab Bars |
| TM 99-13 | Stairs |
| TM 99-14 | Sinks in Personal Care and Assisted Living Facilities |
| TM 99-15 | Surface Texture at Curb Ramps |
| TM 99-16 | Areas of Rescue Assistance - Size and Number |
| TM 99-17 | Emergency Warning Systems at Employee Work Areas |
| TM 99-18 | First Time Tenant Build-out |
| TM 99-19 | Accessible Fixtures Located Within Toilet Stalls |
| TM 00-01 | Self-Service Gasoline Pumps |
| TM 00-02 | Water Closets - Clear Floor Space |
| TM 00-03 | Accessibility - Ground Level Exits at Delivery Truck Staging/Loading Dock Areas |
| TM 02-01 | Platform Lifts |
| TM 02-02 | Areas of Rescue Assistance in Open Parking Garages |
| TM 02-03 | Alarms |
| TM 02-04 | Diaper Changing Stations |
| TM 03-01 | Dressing and Fitting Rooms |
| TM 03-02 | Toilet Rooms and Bathrooms |
| TM 03-03 | Sinks and Lavatories |
| Curb Ramps - Surface Texture/Contrast | |
| Administrative Rule 68.102(b)(2) and TAS 4.7.4 | |
| TM 11-01 | Electric Vehicle Charging Stations |
|
Home | Firm Profile | Services | TAS | Check-Up | Training | Hot Links | Location | Jobs |
||
| Fax 713-995-1994 | ||